District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 8351 East Belleview Avenue, Denver, CO, 80237 CO (303) 773-1700 hannah.boldt@sheaproperties.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Goldsmith MD is open M-F 8 a.m. - 5 p.m. or via phone at 303-773-1700 | ||||||||||||||||||||||||
| Overview of the District | Services | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Goldsmith MD overlaps with the City and County of Denver, the City of Greenwood Village, and Arapahoe County | ||||||||||||||||||||||||
| Designated County/Municipality | Services | ||||||||||||||||||||||||
| District Map | Resources | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Resources | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Resources | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | N/A | ||||||||||||||||||||||||
| Board Meetings | Second Tuesday of every month at 9:00 a.m. at 8351 E. Belleview Ave. Denver, CO 80237 | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Notices | ||||||||||||||||||||||||
| Election Results | Notices | ||||||||||||||||||||||||
| Notice of Election | Notices | ||||||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||||||
| CORA Resolution | CORA |